Platform | 10.2.0.4 | 10.2.0.5 | 11.1.0.7 | 11.2.0.1 | |
---|---|---|---|---|---|
Linux x86 | 22-FEB-2008 | Q2CY2010 | 18-SEP-2008 | 1-SEP-2009 | |
Linux x86-64 | 17-MAR-2008 | Q2CY2010 | 18-SEP-2008 | 1-SEP-2009 | |
Linux Itanium | 24-SEP-2008 | Q1CY2011 | Not planned | Sched TBA | |
IBM Linux on POWER | 9-JAN-2009 Patching for previous release ended 9-Apr-09 | Q1CY2011 | Not planned | Sched TBA | |
IBM Linux on System z | 16-DEC-2008 Patching for previous release ended 16-Mar-09 | Q4CY2010 | Not planned | Q1CY2011 | |
HP-UX PA-RISC (64-bit) | 02-JUN-2008 | Q4CY2010 | 11-Nov-2008 | Q2CY2010 | |
HP-UX Itanium | 30-APR-2008 | Q2CY2010 | 06-OCT-2008 | 22-DEC-2009 | |
Sun Solaris SPARC (64-bit) | 30-APR-2008 | Q2CY2010 | 06-OCT-2008 | 6-Nov-2009 | |
Sun Solaris x86-64 (64-bit) | 13-NOV-2008 | Q2CY2010 | Not planned | 25-Nov-2009 | |
IBM AIX on POWER Systems | 15-MAY-2008 | Q2CY2010 | 06-OCT-2008 | 22-DEC-2009 | |
Microsoft Windows (32-bit) | 17-MAR-2008 | Q3CY2010 | 10-OCT-2008 | Q1CY2010 | |
Microsoft Windows x64 (64-bit) | 16-MAY-2008 | Q3CY2010 | 13-NOV-2008 | Q1CY2010 | |
Microsoft Windows Itanium (64-bit) | 2-FEB-2009 Patching for previous release ended 2-May-09 | Q4CY2010 | Not planned | Sched TBA | |
Apple Mac OS X (PowerPC) | Platform Obsolete | Platform Obsolete | Platform Obsolete | Platform Obsolete | |
Apple Mac OS X (Intel) | 10-April-2009 Single Instance only | Sched TBA | Not planned | Sched TBA | |
HP Tru64 UNIX | 20-FEB-2009 Patching for previous release ended 20-May-09 | Q1CY2011 | Platform Obsolete | Platform Obsolete | |
Sun Solaris x86 (32-bit) | 14-Nov-2008 Last patch set for this platform | Platform Obsolete | Platform Obsolete | Platform Obsolete | |
HP OpenVMS Alpha | 15-Dec-2008 | Q3CY2011 | Platform Obsolete | Platform Obsolete | |
HP OpenVMS Itanium | 15-Dec-2008 | Q3CY2011 | Not planned | Q4CY2010 | |
IBM z/OS on System z | Sched TBA | Sched TBA | Unsupported Platform (see Note:461234.1) | Unsupported Platform (see Note:461234.1) |
Testing the Silk Platform in 2024: Achieving 20 GiB/s I/O Throughput in a
Single Cloud VM
-
Hands-on technical analysis of a novel data platform for high-performance
block I/O in the cloud, tested by Tanel Poder, a database consultant and a
long-t...
Acum o săptămână
Niciun comentariu:
Trimiteți un comentariu