Topul in 2010 | Locul ocupat in 2009 | Orasul | Tara |
1 | 1 | Viena | Austria |
2 | 2 | Zurich | Elvetia |
3 | 3 | Geneva | Elvetia |
=4 | =4 | Vancouver | Canada |
=4 | =4 | Auckland | Noua Zeelanda |
6 | 6 | Düsseldorf | Germania |
=7 | 8 | Frankfurt | Germania |
=7 | =7 | Munchen | Germania |
9 | 9 | Berna | Elvetia |
10 | 10 | Sydney | Australia |
11 | 11 | Copenhaga | Denemarca |
12 | 12 | Wellington | Noua Zeelanda |
13 | 13 | Amsterdam | Olanda |
14 | =16 | Ottawa | Canada |
15 | 14 | Brussels | Belgia |
16 | 15 | Toronto | Canada |
17 | =16 | Berlin | Germania |
18 | 18 | Melbourne | Australia |
19 | 19 | Luxembourg | Luxembourg |
20 | 20 | Stockholm | Suedia |
=21 | 21 | Perth | Australia |
=21 | 22 | Montreal | Canada |
23 | 28 | Hamburg | Germania |
=24 | 23 | Nürnberg | Germania |
=24 | 24 | Oslo | Norvegia |
=26 | - | Canberra | Australia |
=26 | 25 | Dublin | Irlanda |
=28 | =26 | Calgary | Canada |
=28 | =26 | Singapore | Singapore |
30 | - | Stuttgart | Germania |
31 | 29 | Honolulu | SUA |
=32 | =30 | Adelaide | Australia |
=32 | =29 | San Francisco | SUA |
34 | 32 | Paris | Franta |
35 | 35 | Helsinki | Finlanda |
36 | 34 | Brisbane | Australia |
37 | =35 | Boston | SUA |
38 | 37 | Lyon | Franta |
39 | =38 | Londra | UK |
40 | =35 | Tokyo | Japonia |
=41 | 41 | Milano | Italia |
=41 | 40 | Kobe | Japonia |
=41 | =38 | Yokohama | Japonia |
44 | =42 | Barcelona | Spania |
=45 | =44 | Lisabona | Portugalia |
=45 | =44 | Chicago | SUA |
=45 | =44 | Washington DC | SUA |
48 | 48 | Madrid | Spania |
49 | 49 | New York City | SUA |
50 | 50 | Seattle | SUA |
Everything Changes
-
I saw a recent tweet (on Bluesky) from SQLDaily highlighting a blog note
that Lukas Eder wrote in 2016 with the title: “Avoid using COUNT() in SQL
when you...
Acum o săptămână
Niciun comentariu:
Trimiteți un comentariu